Adjustment of consular service fees will be effective on June 1,2023 as per current exchange rates.
FEE TABLE (BANGLADESH TAKA ONLY)
Visa |
| TYPE | Regular Delivery (fourth working day) | Express Delivery (third working day) | Urgent Delivery ( second working day) |
Bangladesh Passport | Single Entry | 3200 | 5900 | 7200 |
Double Entry | 4800 | 7500 | 8800 |
6 Month Multiple | 6300 | 9000 | 10300 |
12/24 month Multiple | 9500 | 12200 | 13500 |
Hongkong/ Macao Visa | Visa fee | 3300 | 6000 | 7300 |
Contact fee | 2200 |
HongKong Entry Permit (Chinese Passport only) | 1100 | 3800 | 5100 |
U.S Passport | 20300 (Journalist:25000) | 23000 (Journalist:27700) | 24300 (Journalist:29000) |
Canadian Passport | 8200 | 10900 | 12200 |
Russian Passport | 5500 | 11000 | 16400 |
The Third Country | Single Entry | 4000 | 6700 | 8000 |
Double Entry | 6000 | 8700 | 10000 |
6 Month Multiple | 7900 | 10600 | 11900 |
12/24 month Multiple | 11900 | 14600 | 15900 |
Notary Public &Authentication |
Notary Public (civil purpose) | Original 2400 Copy 800 | Original 5100 Copy 800 | Original 6400 Copy 800 |
Notary Public (Commercial purpose) | Original 4800 Copy 800 | Original 7500 Copy 800 | Original 8800 Copy 800 |
Authentication (civil purpose) | 2400(Chinese citizen 800) | 5100(Chinese citizen 3500) | 6400(Chinese citizen 4800) |
Authentication (commercial purpose) | 4800(Chinese citizen 1600) | 7500(Chinese citizen 4300) | 8800(Chinese citizen 5600) |
Travel Document |
Private Passport Issue/ Re-issue/ Lost | 1900 |
Travel Document | 1900 |
Remarks:
*Payment can be done only by bank cards like VISA/MASTER/UNIONPAY CARD or Diners Club/Discover International Card on collection.
*Visa fees for some third countries are not listed here.
( Israel:2900; Argentina:16400; Brazil:14300; Serbia:200; Uruguay: 4600; Romania:8200,11000,16400)