领事收费一览表
FEE TABLE (BANGLADESH TAKA ONLY)
March 12, 2023
Visa |
| Type | Regular Delivery (4th working day) | Express Delivery (3rd working day) | Urgent Delivery (2nd working day) |
Bangladesh Passport | Single Entry | 2650 | 5650 | 7050 |
Double Entry | 4000 | 7000 | 8400 |
6 Month Multiple | 5300 | 8300 | 9700 |
12/24 Month Multiple | 8000 | 11000 | 12400 |
Hong Kong/ Macao Visa | Visa fee | 2500 | 5500 | 6900 |
Contact fee | 1650 |
Hong Kong Entry Permit (Chinese Passport only) | 850 | 3850 | 5290 |
U.S. Passport | 9800 (Journalist 20200) | 12800 (Journalist 23200) | 14200 (Journalist 24600) |
Canada Passport | 7800 | 10800 | 12200 |
The Third Country | Single Entry | 3300 | 6300 | 7700 |
Double Entry | 5000 | 8000 | 9400 |
6 Month Multiple | 6600 | 9600 | 11000 |
12/24 Month Multiple | 10000 | 13000 | 14400 |
Notary Public & Authentication |
Notary Public (civil purpose) | Original 2000 Copy 670 | Original 5000 Copy 670 | Original 6400 Copy 670 |
Notary Public (commercial purpose) | Original 4000 Copy 670 | Original 7000 Copy 670 | Original 8400 Copy 670 |
Authentication (civil purpose) | 2000 (Chinese citizen 600) | 5000 (Chinese citizen 3600) | 6400 (Chinese citizen 5000) |
Authentication (commercial purpose) | 4000 (Chinese citizen 1200) | 7000 (Chinese citizen 4200) | 8400 (Chinese citizen 5600) |
Travel Document |
Private Passport Issue/ Re-issue/ Lost | 1500 |
Travel Document | 1500 |
Notes:
* Payment can be done only by bank cards like VISA/MASTER/UNIONPAY CARD or Diners Club/Discover International Card on collection.
* Visa fees for some third countries are not listed here.
(Israel: 2100; Argentina: 12000; Brazil: 10600; Serbia: 300; Uruguay: 3800; Romania: 5325, 7100, 10650)